Special offers - Insulated ROCKWOOL roof panels - 2nd choice - RAL 8012 - Order here now.
Insulated ROCKWOOL roof panels | 200 mm | RAL 8012 | 2. choise | Delivery UK wide
Color: | RAL 8012 |
Length: | 5,01 m |
Thickness: | 200 mm |
Width: | 1,000 m |
Core material: | ROCKWOOL |
The price is net plus VAT ex warehouse Koolskamp. Delivery UK wide
Quantity | Length | Width | Area (sqm) | Colour (both sides) |
---|---|---|---|---|
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
3 | 5.01 m | 1 m | 15.03 m² | RAL 8012 (Rotbraun) |
1 | 5.01 m | 1 m | 5.01 m² | RAL 8012 (Rotbraun) |
Panel Sell Ltd.
Core thickness [mm] | U-Value [W/m² K] |
---|---|
30 | 0.71 |
40 | 0.54 |
50 | 0.44 |
60 | 0.37 |
80 | 0.28 |
100 | 0.22 |
120 | 0.19 |
150 | 0.15 |
180 | 0.12 |
200 | 0.11 |
220 | 0.1 |
240 | 0.09 |
Core thickness [mm] | U-Value [W/m² K] |
---|---|
50 | 0.69 |
60 | 0.59 |
80 | 0.45 |
100 | 0.37 |
120 | 0.31 |
140 | 0.27 |
160 | 0.24 |
180 | 0.21 |
200 | 0.19 |
Core thickness [mm] | U-Value [W/m² K] |
---|---|
30 | 0.64 |
40 | 0.49 |
60 | 0.34 |
80 | 0.26 |
100 | 0.21 |
120 | 0.18 |
150 | 0.15 |
Core thickness [mm] | U-Value [W/m² K] |
---|---|
50 | 0.76 |
60 | 0.63 |
80 | 0.47 |
100 | 0.38 |
120 | 0.32 |
150 | 0.25 |
180 | 0.21 |
200 | 0.19 |
Core thickness [mm] | U-Value [W/m² K] |
---|---|
60 | 0.37 |
80 | 0.26 |
100 | 0.21 |
120 | 0.18 |
150 | 0.14 |
180 | 0.12 |
200 | 0.11 |
Core thickness [mm] | Weight [kg] |
---|---|
40 | 7.9 - 9.6 |
60 | 8.7 - 10.8 |
80 | 9.5 - 11.6 |
100 | 10.3 - 12.4 |
120 | 11.1 - 13.2 |
Core thickness [mm] | Weight [kg] |
---|---|
50 | 14.6 |
60 | 15.6 |
80 | 17.6 |
100 | 19.6 |
120 | 21.6 |
140 | 23.6 |
160 | 25.6 |
180 | 27.6 |
200 | 29.6 |
All information without guarantee for completeness and correctness. Information includes variations in sheet thickness, insulation materials and type of fastening. Technical changes reserved.
Core thickness [mm] | Weight [kg] |
---|---|
30 | 11.5 |
40 | 11.9 |
50 | - |
60 | 12.7 |
80 | 13.4 |
100 | 14.2 |
120 | 14.9 |
Core thickness [mm] | Weight [kg] |
---|---|
30 | - |
40 | - |
50 | 13.9 |
60 | 14.9 |
80 | 16.9 |
100 | 18.9 |
120 | 20.9 |
All information without guarantee for completeness and correctness. Information includes variations in sheet thickness, insulation materials and type of fastening. Technical changes reserved.
Core thickness [mm] | Weight [kg] |
---|---|
80 | 11.4 - 13.1 |
100 | 12.2 - 13.9 |
120 | 13 - 14.7 |
150 | 14.2 - 15.9 |
180 | 15.4 - 17.1 |
200 | 16.2 - 17.9 |
All information without guarantee for completeness and correctness. Information includes variations in sheet thickness, insulation materials and type of fastening. Technical changes reserved.
Did not find the right one?
Constantly available stock at top prices